| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 1,339 | 4,685 | 6,044 | |
| 2020 | R | 1,311 | 4,328 | 5,706 | |
| 2016 | R | 1,101 | 3,719 | 4,974 | |
| 2012 | R | 1,269 | 3,587 | 4,920 | |
| 2008 | R | 1,380 | 3,657 | 5,071 | |
| 2004 | R | 1,281 | 3,167 | 4,471 | |
| 2000 | R | 1,273 | 2,436 | 3,749 | |
| 1996 | R | 1,365 | 1,632 | 3,308 | |
| 1992 | D | 1,710 | 1,570 | 3,956 | |
| 1988 | R | 1,175 | 1,950 | 3,138 | |
| 1984 | R | 1,465 | 1,912 | 3,377 | |
| 1980 | D | 2,014 | 1,261 | 3,440 | |
| 1976 | D | 2,605 | 972 | 3,577 | |
| 1972 | R | 377 | 2,308 | 2,685 | |
| 1968 | R | 396 | 756 | 3,611 | |
| 1964 | R | 978 | 2,578 | 3,556 | |
| 1960 | D | 1,751 | 633 | 2,384 | |
| 1956 | D | 1,537 | 136 | 1,673 | |
| 1952 | D | 1,517 | 187 | 1,704 | |
| 1948 | D | 536 | 71 | 838 | |
| 1944 | D | 815 | 213 | 1,028 | |
| 1940 | D | 785 | 100 | 888 | |
| 1936 | D | 649 | 69 | 720 | |
| 1932 | D | 1,338 | 37 | 1,376 | |
| 1928 | D | 641 | 71 | 712 | |
| 1924 | D | 367 | 21 | 405 | |
| 1920 | D | 262 | 0 | 262 | |
| 1916 | D | 362 | 6 | 382 | |
| 1912 | — | — | — | — | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Bleckley County, anchored by the small city of Cochran, posts some of Georgia's widest Republican presidential margins — a pattern consistent across the past several election cycles in this sparsely populated Middle Georgia county.
The unraveling was not abrupt. The Democratic margin in Bleckley County peaked at 100 points in 1920; it narrowed steadily over the late twentieth century. The 1996 election delivered the county to the Republican party for the first time in many years, by a margin of eight points. By 2024, the margin had widened further.
The economic and demographic context is severe. Bleckley County's median household income of $62,008 is among the lowest of any county in the United States; 19% of residents live below the federal poverty line. The county's voting pattern over the last decade is most similar to that of West Carroll Parish and Bacon County.
