| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 2,077 | 5,007 | 7,217 | |
| 2020 | R | 2,201 | 4,969 | 7,276 | |
| 2016 | R | 1,951 | 4,761 | 7,198 | |
| 2012 | R | 2,858 | 4,217 | 7,205 | |
| 2008 | R | 3,211 | 4,006 | 7,350 | |
| 2004 | R | 2,679 | 4,796 | 7,543 | |
| 2000 | R | 2,481 | 4,206 | 6,880 | |
| 1996 | R | 2,616 | 3,384 | 6,865 | |
| 1992 | R | 2,231 | 3,176 | 7,058 | |
| 1988 | R | 2,934 | 3,962 | 6,968 | |
| 1984 | R | 2,417 | 5,053 | 7,531 | |
| 1980 | R | 2,176 | 5,391 | 8,126 | |
| 1976 | R | 2,866 | 4,589 | 7,549 | |
| 1972 | R | 1,923 | 5,234 | 7,263 | |
| 1968 | R | 2,136 | 5,223 | 7,761 | |
| 1964 | R | 4,006 | 4,182 | 8,198 | |
| 1960 | R | 3,059 | 6,290 | 9,354 | |
| 1956 | R | 2,818 | 6,103 | 8,930 | |
| 1952 | R | 2,349 | 7,355 | 9,727 | |
| 1948 | R | 3,372 | 5,106 | 8,559 | |
| 1944 | R | 2,928 | 5,610 | 8,561 | |
| 1940 | R | 3,763 | 6,377 | 10,172 | |
| 1936 | R | 4,284 | 5,622 | 9,962 | |
| 1932 | D | 4,339 | 4,215 | 8,645 | |
| 1928 | R | 2,640 | 6,120 | 8,815 | |
| 1924 | R | 1,099 | 5,721 | 8,328 | |
| 1920 | R | 1,668 | 6,558 | 8,383 | |
| 1916 | R | 1,801 | 2,763 | 4,624 | |
| 1912 | R | 1,510 | 1,724 | 4,495 | |
| 1908 | R | 1,655 | 2,799 | 4,574 | |
| 1904 | R | 1,394 | 3,050 | 4,653 | |
| 1900 | R | 2,010 | 3,128 | 5,203 | |
| 1896 | R | 2,240 | 2,959 | 5,274 | |
| 1892 | R | 1,990 | 2,317 | 4,677 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Cass County has delivered Republican presidential margins exceeding 35 points in each of the last three cycles, reflecting the deep-red drift of Iowa's rural, agriculture-dependent southwest corner.
The Republican margin in Cass County reached its widest at fifty-eight points in 1920. The margin in 2024 was forty-one points, in line with the county's deep historical pattern.
Cass County's loyalty is rooted in its place. Median household income of $63,013, a 95% non-Hispanic-white share, and a population of 13,096 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of Burt County and Brown County.
