| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 2,525 | 3,755 | 6,605 | |
| 2020 | R | 2,604 | 4,049 | 6,940 | |
| 2016 | R | 2,076 | 3,537 | 6,500 | |
| 2012 | R | 2,263 | 3,267 | 5,906 | |
| 2008 | R | 2,494 | 3,832 | 6,526 | |
| 2004 | R | 1,871 | 4,231 | 6,360 | |
| 2000 | R | 1,284 | 4,681 | 6,656 | |
| 1996 | R | 1,471 | 4,180 | 6,610 | |
| 1992 | R | 2,050 | 2,468 | 6,707 | |
| 1988 | R | 2,217 | 2,994 | 5,405 | |
| 1984 | R | 2,036 | 3,510 | 5,697 | |
| 1980 | R | 1,323 | 2,825 | 4,828 | |
| 1976 | R | 1,423 | 2,437 | 4,022 | |
| 1972 | R | 1,362 | 2,264 | 3,874 | |
| 1968 | R | 1,345 | 1,764 | 3,562 | |
| 1964 | D | 2,275 | 1,367 | 3,642 | |
| 1960 | R | 1,729 | 1,911 | 3,640 | |
| 1956 | — | — | — | — | |
| 1952 | — | — | — | — | |
| 1948 | — | — | — | — | |
| 1944 | — | — | — | — | |
| 1940 | — | — | — | — | |
| 1936 | — | — | — | — | |
| 1932 | — | — | — | — | |
| 1928 | — | — | — | — | |
| 1924 | — | — | — | — | |
| 1920 | — | — | — | — | |
| 1916 | — | — | — | — | |
| 1912 | — | — | — | — | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Ketchikan Gateway Borough, accessible only by air or sea, anchors its economy in commercial fishing, tourism, and a legacy timber industry — a resource-dependent profile that has correlated with Republican margins exceeding 15 points in recent presidential cycles.
The Republican margin in Ketchikan Gateway Borough reached its widest at fifty-one points in 2000. The margin in 2024 was nineteen points, in line with the county's deep historical pattern.
Ketchikan Gateway Borough's loyalty is rooted in its place. Median household income of $92,885, a 63% non-Hispanic-white share, and a population of 13,768 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of Madison County and Wrangell City and Borough.
