| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 41,504 | 27,576 | 70,067 | |
| 2020 | D | 44,698 | 27,052 | 73,632 | |
| 2016 | D | 32,404 | 21,108 | 59,784 | |
| 2012 | D | 29,257 | 21,220 | 51,962 | |
| 2008 | D | 31,433 | 22,186 | 54,344 | |
| 2004 | D | 29,243 | 22,526 | 52,391 | |
| 2000 | D | 20,280 | 17,562 | 40,883 | |
| 1996 | D | 20,475 | 13,638 | 38,522 | |
| 1992 | D | 18,888 | 13,769 | 42,618 | |
| 1988 | R | 14,660 | 16,649 | 32,140 | |
| 1984 | R | 11,528 | 17,581 | 29,735 | |
| 1980 | R | 7,832 | 14,613 | 26,199 | |
| 1976 | R | 9,450 | 11,036 | 21,418 | |
| 1972 | R | 6,250 | 10,611 | 17,389 | |
| 1968 | R | 3,504 | 6,765 | 11,392 | |
| 1964 | R | 5,270 | 5,756 | 11,037 | |
| 1960 | R | 4,065 | 4,870 | 8,944 | |
| 1956 | R | 2,314 | 4,044 | 6,369 | |
| 1952 | R | 2,408 | 3,827 | 6,235 | |
| 1948 | D | 2,309 | 2,093 | 4,441 | |
| 1944 | D | 2,236 | 1,786 | 4,028 | |
| 1940 | D | 3,025 | 1,913 | 4,951 | |
| 1936 | D | 2,578 | 1,140 | 3,829 | |
| 1932 | D | 2,689 | 1,110 | 3,853 | |
| 1928 | R | 1,172 | 1,717 | 2,901 | |
| 1924 | R | 711 | 1,045 | 2,317 | |
| 1920 | R | 781 | 1,342 | 2,123 | |
| 1916 | D | 1,171 | 802 | 2,072 | |
| 1912 | D | 339 | 237 | 855 | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Coconino is Arizona's largest county by area, stretching from the Grand Canyon to the Utah border, and its electorate is shaped by a large Native American population—roughly a quarter of residents—and Northern Arizona University's presence in Flagstaff.
The Democratic margin in Coconino County reached its widest at forty-one points in 1932. The margin in 2024 was twenty points — still decisive.
Coconino County's loyalty is rooted in its place. Median household income of $72,966, a 56% non-Hispanic-white share, and a population of 144,508 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of Cumberland County and Snohomish County.
