| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 12,900 | 22,246 | 35,653 | |
| 2020 | R | 13,956 | 21,080 | 36,210 | |
| 2016 | R | 13,386 | 19,419 | 35,097 | |
| 2012 | D | 17,777 | 15,196 | 33,860 | |
| 2008 | D | 19,345 | 15,898 | 35,994 | |
| 2004 | D | 19,569 | 17,564 | 37,733 | |
| 2000 | D | 17,196 | 16,555 | 35,143 | |
| 1996 | D | 18,022 | 10,400 | 34,792 | |
| 1992 | D | 15,682 | 12,409 | 38,585 | |
| 1988 | R | 14,850 | 17,213 | 32,246 | |
| 1984 | R | 12,348 | 21,837 | 34,338 | |
| 1980 | R | 14,492 | 16,343 | 33,846 | |
| 1976 | R | 15,484 | 15,550 | 32,051 | |
| 1972 | R | 11,474 | 19,051 | 30,547 | |
| 1968 | D | 15,044 | 13,919 | 29,236 | |
| 1964 | D | 17,552 | 9,994 | 27,549 | |
| 1960 | R | 14,799 | 18,698 | 33,497 | |
| 1956 | R | 6,089 | 16,001 | 22,090 | |
| 1952 | R | 7,561 | 16,851 | 24,476 | |
| 1948 | R | 7,183 | 9,459 | 16,740 | |
| 1944 | R | 8,017 | 11,678 | 19,717 | |
| 1940 | R | 9,877 | 13,888 | 23,804 | |
| 1936 | R | 7,704 | 14,708 | 22,736 | |
| 1932 | R | 9,409 | 14,054 | 23,631 | |
| 1928 | R | 5,771 | 14,545 | 20,357 | |
| 1924 | R | 1,510 | 9,554 | 11,707 | |
| 1920 | R | 1,407 | 11,191 | 12,648 | |
| 1916 | R | 2,425 | 5,770 | 8,293 | |
| 1912 | D | 1,924 | 898 | 7,813 | |
| 1908 | R | 1,157 | 4,783 | 6,167 | |
| 1904 | R | 736 | 4,681 | 5,627 | |
| 1900 | R | 1,030 | 4,192 | 5,511 | |
| 1896 | R | 1,383 | 4,816 | 6,472 | |
| 1892 | R | 1,917 | 2,893 | 5,340 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Aroostook covers nearly as much land as Connecticut and Rhode Island combined, and its economy still turns on agriculture and timber. Once reliably competitive, it backed the 2024 Republican presidential nominee by 26 points.
The county's recent history is a story of close margins. The Democratic margin reached twenty-seven points in 1964; the Republican margin reached seventy-seven points in 1920. Most other elections have been decided by single-digit points.
Aroostook County's demographics — a population of 67,058, a 93% non-Hispanic-white share, a median household income of $56,700 — situate the county close to national averages on several dimensions. The county's voting pattern over the last decade is most similar to that of Somerset County and Fillmore County.
