| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 752 | 494 | 1,339 | |
| 2020 | D | 1,206 | 454 | 1,719 | |
| 2016 | D | 663 | 416 | 1,277 | |
| 2012 | D | 743 | 453 | 1,254 | |
| 2008 | D | 672 | 586 | 1,310 | |
| 2004 | D | 687 | 612 | 1,370 | |
| 2000 | R | 534 | 594 | 1,342 | |
| 1996 | D | 431 | 290 | 935 | |
| 1992 | D | 404 | 260 | 917 | |
| 1988 | D | 531 | 427 | 1,017 | |
| 1984 | D | 549 | 519 | 1,106 | |
| 1980 | D | 511 | 284 | 947 | |
| 1976 | D | 363 | 304 | 722 | |
| 1972 | D | 346 | 299 | 663 | |
| 1968 | D | 321 | 273 | 626 | |
| 1964 | D | 605 | 88 | 693 | |
| 1960 | D | 346 | 301 | 647 | |
| 1956 | — | — | — | — | |
| 1952 | — | — | — | — | |
| 1948 | — | — | — | — | |
| 1944 | — | — | — | — | |
| 1940 | — | — | — | — | |
| 1936 | — | — | — | — | |
| 1932 | — | — | — | — | |
| 1928 | — | — | — | — | |
| 1924 | — | — | — | — | |
| 1920 | — | — | — | — | |
| 1916 | — | — | — | — | |
| 1912 | — | — | — | — | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Spanning islands and fjords accessible mainly by floatplane or ferry, Hoonah-Angoon is one of Alaska's most remote census areas, with Alaska Native residents making up a majority and consistently producing Democratic margins well above the state average.
The Democratic margin in Hoonah-Angoon Census Area peaked at seventy-five points in 1964. By 2004 the county had flipped, voting Republican for the first time in many years. The 2024 margin was nineteen points, the most Democratic-leaning result in the county's modern history.
The economic context is the key. Hoonah-Angoon Census Area's median household income of $61,406 sits well below state and national norms, and 14% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country. The county's voting pattern over the last decade is most similar to that of Travis County and Juneau City and Borough.
