| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 151 | 843 | 1,014 | |
| 2020 | R | 141 | 871 | 1,034 | |
| 2016 | R | 120 | 809 | 984 | |
| 2012 | R | 215 | 763 | 1,017 | |
| 2008 | R | 243 | 732 | 993 | |
| 2004 | R | 222 | 820 | 1,053 | |
| 2000 | R | 213 | 783 | 1,033 | |
| 1996 | R | 245 | 629 | 991 | |
| 1992 | R | 232 | 558 | 1,120 | |
| 1988 | R | 302 | 769 | 1,080 | |
| 1984 | R | 198 | 962 | 1,167 | |
| 1980 | R | 192 | 946 | 1,220 | |
| 1976 | R | 398 | 776 | 1,191 | |
| 1972 | R | 224 | 1,001 | 1,225 | |
| 1968 | R | 250 | 997 | 1,325 | |
| 1964 | R | 533 | 972 | 1,505 | |
| 1960 | R | 398 | 1,276 | 1,674 | |
| 1956 | R | 294 | 1,165 | 1,459 | |
| 1952 | R | 241 | 1,372 | 1,613 | |
| 1948 | R | 412 | 1,043 | 1,455 | |
| 1944 | R | 406 | 1,125 | 1,531 | |
| 1940 | R | 565 | 1,156 | 1,721 | |
| 1936 | D | 1,020 | 747 | 1,808 | |
| 1932 | D | 1,093 | 630 | 1,765 | |
| 1928 | R | 403 | 1,197 | 1,609 | |
| 1924 | R | 316 | 775 | 1,331 | |
| 1920 | R | 321 | 684 | 1,055 | |
| 1916 | D | 340 | 181 | 544 | |
| 1912 | D | 135 | 64 | 382 | |
| 1908 | R | 392 | 526 | 938 | |
| 1904 | R | 109 | 399 | 553 | |
| 1900 | R | 241 | 403 | 657 | |
| 1896 | R | 282 | 301 | 593 | |
| 1892 | D | 250 | 101 | 574 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Deuel County, anchored by the small ranching community of Chappell, cast roughly five votes for the Republican presidential candidate for every one cast for the Democrat in 2024, reflecting the deep Republican lean typical of Nebraska's sparsely populated Panhandle.
The Republican margin in Deuel County reached its widest at seventy-one points in 2020. The margin in 2024 was sixty-eight points, in line with the county's deep historical pattern.
Deuel County's loyalty is rooted in its place. Median household income of $70,096, a 88% non-Hispanic-white share, and a population of 1,847 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of Frontier County and Custer County.
