| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 232,660 | 217,096 | 460,685 | |
| 2020 | D | 285,967 | 204,417 | 493,236 | |
| 2016 | D | 231,211 | 175,529 | 422,213 | |
| 2012 | D | 212,754 | 169,070 | 385,990 | |
| 2008 | D | 225,367 | 186,118 | 414,733 | |
| 2004 | D | 207,666 | 189,833 | 400,244 | |
| 2000 | D | 202,682 | 152,731 | 366,721 | |
| 1996 | D | 191,085 | 141,164 | 362,887 | |
| 1992 | R | 171,104 | 178,223 | 403,137 | |
| 1988 | R | 160,655 | 226,885 | 389,933 | |
| 1984 | R | 155,039 | 268,507 | 424,718 | |
| 1980 | R | 139,474 | 232,043 | 415,157 | |
| 1976 | R | 180,738 | 237,331 | 424,853 | |
| 1972 | R | 147,155 | 285,458 | 436,894 | |
| 1968 | R | 162,182 | 224,911 | 413,037 | |
| 1964 | D | 234,849 | 157,899 | 393,465 | |
| 1960 | R | 156,165 | 224,969 | 381,808 | |
| 1956 | R | 82,169 | 254,334 | 338,113 | |
| 1952 | R | 93,373 | 212,842 | 307,502 | |
| 1948 | R | 69,132 | 142,657 | 217,131 | |
| 1944 | R | 76,350 | 142,836 | 219,752 | |
| 1940 | R | 76,541 | 131,588 | 208,823 | |
| 1936 | D | 91,107 | 89,628 | 181,878 | |
| 1932 | R | 73,921 | 86,885 | 165,743 | |
| 1928 | R | 50,373 | 89,105 | 140,067 | |
| 1924 | R | 16,844 | 60,803 | 87,598 | |
| 1920 | R | 12,396 | 47,512 | 62,305 | |
| 1916 | R | 11,530 | 18,494 | 30,797 | |
| 1912 | D | 9,978 | 5,087 | 24,868 | |
| 1908 | R | 7,628 | 14,042 | 22,828 | |
| 1904 | R | 7,301 | 9,957 | 18,103 | |
| 1900 | R | 6,456 | 9,086 | 15,964 | |
| 1896 | R | 4,531 | 8,545 | 13,766 | |
| 1892 | D | 5,865 | 5,019 | 11,053 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
New Jersey's most populous county shifted from a double-digit Republican margin in 2012 to D+3.4 in 2024, driven by demographic change among its large Korean-American and South Asian communities in the inner suburbs.
The Democratic margin in Bergen County reached its widest at twenty points in 1912. The margin in 2024 was three points — still decisive.
Bergen County's loyalty is rooted in its place. Median household income of $124,884, a 55% non-Hispanic-white share, and a population of 962,316 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of Burlington County and Passaic County.
