| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 1,102 | 7,039 | 8,182 | |
| 2020 | R | 1,085 | 6,824 | 7,977 | |
| 2016 | R | 912 | 5,694 | 6,822 | |
| 2012 | R | 1,310 | 4,814 | 6,221 | |
| 2008 | R | 1,576 | 4,642 | 6,306 | |
| 2004 | R | 1,475 | 4,772 | 6,271 | |
| 2000 | R | 1,425 | 3,753 | 5,285 | |
| 1996 | R | 1,620 | 2,665 | 4,868 | |
| 1992 | R | 1,588 | 2,558 | 5,023 | |
| 1988 | R | 1,532 | 3,086 | 4,646 | |
| 1984 | R | 1,309 | 3,254 | 4,574 | |
| 1980 | R | 1,342 | 2,740 | 4,222 | |
| 1976 | R | 1,737 | 2,219 | 4,052 | |
| 1972 | R | 1,192 | 2,515 | 3,797 | |
| 1968 | R | 1,174 | 2,200 | 3,973 | |
| 1964 | D | 2,180 | 1,747 | 3,937 | |
| 1960 | R | 1,672 | 2,698 | 4,379 | |
| 1956 | R | 1,819 | 2,370 | 4,195 | |
| 1952 | R | 1,718 | 2,127 | 3,859 | |
| 1948 | R | 1,684 | 1,760 | 3,475 | |
| 1944 | R | 1,758 | 2,084 | 3,857 | |
| 1940 | R | 1,982 | 2,108 | 4,096 | |
| 1936 | D | 2,431 | 2,085 | 4,531 | |
| 1932 | D | 1,921 | 1,410 | 3,371 | |
| 1928 | R | 1,054 | 2,179 | 3,261 | |
| 1924 | D | 1,207 | 1,160 | 2,435 | |
| 1920 | R | 1,231 | 1,292 | 2,574 | |
| 1916 | D | 1,199 | 802 | 2,024 | |
| 1912 | D | 1,080 | 317 | 2,067 | |
| 1908 | D | 1,098 | 974 | 2,143 | |
| 1904 | D | 1,137 | 1,100 | 2,269 | |
| 1900 | D | 1,224 | 1,039 | 2,295 | |
| 1896 | D | 1,246 | 1,083 | 2,363 | |
| 1892 | D | 1,210 | 918 | 2,148 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Fulton County, tucked in Pennsylvania's south-central ridge-and-valley terrain, recorded an R+72.6 presidential margin in 2024 — among the widest in the state — reflecting a rural, small-population electorate with deeply consolidated partisan preferences.
The Democratic margin in Fulton County peaked at thirty-seven points in 1912. By 1968 the county had flipped, voting Republican for the first time in many years. The 2024 margin was seventy-three points, the most Republican-leaning result in the county's modern history.
The economic context is the key. Fulton County's median household income of $65,836 sits well below state and national norms, and 11% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country. The county's voting pattern over the last decade is most similar to that of Bedford County and Doddridge County.
