| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 450 | 699 | 1,169 | |
| 2020 | R | 501 | 784 | 1,305 | |
| 2016 | R | 422 | 695 | 1,191 | |
| 2012 | R | 440 | 719 | 1,192 | |
| 2008 | R | 468 | 749 | 1,236 | |
| 2004 | R | 378 | 764 | 1,167 | |
| 2000 | R | 283 | 708 | 1,060 | |
| 1996 | R | 370 | 482 | 963 | |
| 1992 | R | 321 | 360 | 876 | |
| 1988 | R | 325 | 524 | 870 | |
| 1984 | R | 299 | 511 | 815 | |
| 1980 | R | 300 | 409 | 729 | |
| 1976 | D | 309 | 288 | 607 | |
| 1972 | R | 202 | 382 | 595 | |
| 1968 | D | 239 | 191 | 496 | |
| 1964 | D | 304 | 174 | 479 | |
| 1960 | D | 195 | 182 | 381 | |
| 1956 | R | 165 | 239 | 407 | |
| 1952 | R | 183 | 306 | 489 | |
| 1948 | D | 309 | 75 | 402 | |
| 1944 | D | 331 | 51 | 417 | |
| 1940 | D | 374 | 50 | 424 | |
| 1936 | D | 291 | 33 | 325 | |
| 1932 | D | 252 | 46 | 302 | |
| 1928 | R | 112 | 157 | 270 | |
| 1924 | D | 117 | 49 | 184 | |
| 1920 | D | 91 | 41 | 132 | |
| 1916 | D | 234 | 74 | 311 | |
| 1912 | D | 129 | 62 | 205 | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Jeff Davis County stretches across the Davis Mountains with fewer than 2,500 residents spread over nearly 2,300 square miles, making it one of Texas's least-dense counties. Its small electorate swung Republican by 21 points in 2024.
The Democratic margin in Jeff Davis County peaked at seventy-nine points in 1936. By 1980 the county had flipped, voting Republican for the first time in many years. The 2024 margin was twenty-one points, the most Republican-leaning result in the county's modern history.
The economic context is the key. Jeff Davis County's median household income of $59,286 sits well below state and national norms, and 24% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country. The county's voting pattern over the last decade is most similar to that of Douglas County and Chugach Census Area.
