| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 88,710 | 17,041 | 108,731 | |
| 2020 | D | 92,175 | 16,603 | 111,159 | |
| 2016 | D | 81,259 | 15,581 | 103,406 | |
| 2012 | D | 75,921 | 20,050 | 97,569 | |
| 2008 | D | 73,623 | 18,649 | 93,085 | |
| 2004 | D | 52,167 | 21,637 | 74,325 | |
| 2000 | D | 42,717 | 20,265 | 65,926 | |
| 1996 | D | 42,273 | 20,993 | 67,078 | |
| 1992 | D | 47,642 | 24,341 | 79,735 | |
| 1988 | D | 42,155 | 31,586 | 74,736 | |
| 1984 | D | 49,408 | 38,754 | 88,628 | |
| 1980 | D | 47,975 | 34,629 | 87,106 | |
| 1976 | D | 44,687 | 37,176 | 83,110 | |
| 1972 | R | 33,055 | 46,244 | 80,302 | |
| 1968 | D | 32,857 | 26,380 | 66,668 | |
| 1964 | D | 35,662 | 27,196 | 62,890 | |
| 1960 | R | 17,642 | 27,307 | 45,205 | |
| 1956 | R | 10,758 | 27,367 | 44,291 | |
| 1952 | R | 19,235 | 29,300 | 48,610 | |
| 1948 | D | 16,466 | 14,549 | 35,301 | |
| 1944 | D | 22,584 | 8,737 | 31,387 | |
| 1940 | D | 19,332 | 6,031 | 25,439 | |
| 1936 | D | 18,784 | 4,478 | 23,348 | |
| 1932 | D | 14,631 | 5,602 | 20,681 | |
| 1928 | R | 10,213 | 10,767 | 20,980 | |
| 1924 | D | 9,904 | 2,600 | 13,421 | |
| 1920 | D | 14,878 | 4,515 | 19,595 | |
| 1916 | D | 6,987 | 1,210 | 8,303 | |
| 1912 | D | 5,632 | 405 | 6,623 | |
| 1908 | D | 4,505 | 1,249 | 5,817 | |
| 1904 | D | 4,034 | 635 | 4,750 | |
| 1900 | D | 6,742 | 3,171 | 10,032 | |
| 1896 | D | 8,651 | 5,748 | 14,859 | |
| 1892 | D | 11,391 | 3,839 | 15,408 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Richmond City's D+66.3 margin in 2024 reflects a dense, majority-minority urban core where Democratic presidential candidates have consistently posted some of the largest margins in the commonwealth for over two decades.
The unraveling was not abrupt. The Democratic margin in Richmond city peaked at seventy-nine points in 1912; it narrowed steadily over the late twentieth century. The 1976 election delivered the county to the Republican party for the first time in many years, by a margin of nine points. By 2024, the margin had widened further.
The economic and demographic context is severe. Richmond city's median household income of $64,587 is among the lowest of any county in the United States; 18% of residents live below the federal poverty line. The county's voting pattern over the last decade is most similar to that of King County and Charlottesville city.
