| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 4,667 | 6,547 | 11,428 | |
| 2020 | R | 4,853 | 6,334 | 11,440 | |
| 2016 | R | 4,145 | 5,616 | 10,604 | |
| 2012 | D | 5,281 | 4,951 | 10,446 | |
| 2008 | D | 5,906 | 4,743 | 10,883 | |
| 2004 | R | 5,276 | 5,631 | 11,082 | |
| 2000 | R | 4,502 | 5,077 | 10,167 | |
| 1996 | D | 4,153 | 3,674 | 9,450 | |
| 1992 | R | 3,744 | 3,853 | 10,451 | |
| 1988 | R | 3,936 | 4,777 | 8,825 | |
| 1984 | R | 3,512 | 5,645 | 9,245 | |
| 1980 | R | 3,218 | 5,582 | 9,481 | |
| 1976 | R | 3,861 | 4,853 | 8,926 | |
| 1972 | R | 2,467 | 5,186 | 7,790 | |
| 1968 | R | 2,703 | 4,450 | 7,681 | |
| 1964 | D | 3,885 | 3,433 | 7,326 | |
| 1960 | R | 3,080 | 4,807 | 7,890 | |
| 1956 | R | 2,133 | 4,538 | 6,680 | |
| 1952 | R | 1,830 | 5,365 | 7,223 | |
| 1948 | R | 2,623 | 3,540 | 6,231 | |
| 1944 | R | 1,847 | 4,036 | 5,908 | |
| 1940 | R | 2,082 | 4,825 | 6,944 | |
| 1936 | D | 3,156 | 2,701 | 6,100 | |
| 1932 | D | 3,052 | 2,335 | 5,478 | |
| 1928 | R | 1,937 | 3,615 | 5,573 | |
| 1924 | R | 402 | 2,782 | 5,192 | |
| 1920 | R | 598 | 4,101 | 4,787 | |
| 1916 | R | 744 | 1,783 | 2,581 | |
| 1912 | D | 762 | 659 | 2,775 | |
| 1908 | R | 745 | 1,700 | 2,524 | |
| 1904 | R | 434 | 1,546 | 2,031 | |
| 1900 | R | 884 | 1,765 | 2,733 | |
| 1896 | R | 991 | 2,087 | 3,166 | |
| 1892 | D | 1,509 | 1,243 | 3,010 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Houston County hugs Minnesota's southeastern corner along the Mississippi River, a rural, agriculture-rooted area that has shifted steadily toward Republican margins over the past two decades, landing at R+16.4 in 2024.
The Democratic margin in Houston County has rarely exceeded thirteen points in modern history; the Republican margin has rarely exceeded seventy-three points. 2024 delivered the county to the Republican candidate by sixteen points.
Houston County's demographics resemble the country more than they resemble most counties. A 94% non-Hispanic-white share, a 7% poverty rate, and a median household income of $79,825 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Jo Daviess County and Warren County.
