| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 347 | 2,021 | 2,380 | |
| 2020 | R | 361 | 1,984 | 2,361 | |
| 2016 | R | 353 | 1,936 | 2,346 | |
| 2012 | R | 587 | 1,673 | 2,309 | |
| 2008 | R | 695 | 1,591 | 2,339 | |
| 2004 | R | 772 | 1,660 | 2,445 | |
| 2000 | R | 708 | 1,593 | 2,334 | |
| 1996 | R | 857 | 1,091 | 2,245 | |
| 1992 | R | 838 | 1,143 | 2,503 | |
| 1988 | R | 803 | 1,365 | 2,176 | |
| 1984 | R | 797 | 1,540 | 2,337 | |
| 1980 | R | 871 | 1,722 | 2,655 | |
| 1976 | R | 1,097 | 1,444 | 2,550 | |
| 1972 | R | 571 | 2,112 | 2,683 | |
| 1968 | R | 952 | 1,971 | 3,092 | |
| 1964 | R | 1,484 | 1,547 | 3,031 | |
| 1960 | R | 1,060 | 2,711 | 3,771 | |
| 1956 | R | 1,115 | 2,674 | 3,789 | |
| 1952 | R | 1,149 | 3,202 | 4,368 | |
| 1948 | R | 1,463 | 2,499 | 3,977 | |
| 1944 | R | 1,168 | 3,106 | 4,281 | |
| 1940 | R | 1,708 | 3,828 | 5,561 | |
| 1936 | R | 1,902 | 3,458 | 5,402 | |
| 1932 | R | 1,987 | 2,180 | 4,315 | |
| 1928 | R | 1,247 | 3,498 | 4,755 | |
| 1924 | R | 1,495 | 3,340 | 5,108 | |
| 1920 | R | 1,315 | 3,880 | 5,321 | |
| 1916 | R | 1,035 | 2,106 | 3,248 | |
| 1912 | R | 933 | 1,859 | 3,337 | |
| 1908 | R | 1,056 | 2,233 | 3,395 | |
| 1904 | R | 822 | 2,226 | 3,252 | |
| 1900 | R | 1,159 | 2,337 | 3,570 | |
| 1896 | R | 1,376 | 2,363 | 3,755 | |
| 1892 | R | 1,131 | 2,027 | 3,257 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Putnam County, anchored by the small city of Unionville, recorded an R+70.3 presidential margin in 2024, placing it among the most heavily one-sided rural counties in Missouri's northern tier.
The Republican margin in Putnam County reached its widest at seventy points in 2024. The margin in 2024 was seventy points, in line with the county's deep historical pattern.
Putnam County's loyalty is rooted in its place. Median household income of $63,510, a 96% non-Hispanic-white share, and a population of 4,642 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of Bland County and Dearborn County.
