| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 45,937 | 37,594 | 85,407 | |
| 2020 | D | 47,957 | 32,802 | 82,641 | |
| 2016 | D | 37,947 | 25,374 | 70,648 | |
| 2012 | D | 37,139 | 27,322 | 66,423 | |
| 2008 | D | 40,282 | 28,068 | 69,280 | |
| 2004 | D | 31,762 | 29,548 | 61,960 | |
| 2000 | D | 23,912 | 21,263 | 46,653 | |
| 1996 | D | 22,766 | 17,541 | 43,564 | |
| 1992 | D | 19,894 | 16,308 | 44,217 | |
| 1988 | R | 19,608 | 21,582 | 41,747 | |
| 1984 | R | 13,878 | 22,153 | 36,393 | |
| 1980 | R | 10,839 | 15,539 | 28,820 | |
| 1976 | R | 12,036 | 13,888 | 26,157 | |
| 1972 | R | 9,416 | 14,562 | 24,366 | |
| 1968 | R | 7,658 | 10,824 | 19,990 | |
| 1964 | D | 10,748 | 7,280 | 18,085 | |
| 1960 | D | 8,905 | 7,789 | 16,755 | |
| 1956 | R | 4,918 | 7,025 | 11,991 | |
| 1952 | R | 4,556 | 5,902 | 10,478 | |
| 1948 | D | 5,116 | 3,440 | 8,593 | |
| 1944 | D | 4,172 | 3,149 | 7,327 | |
| 1940 | D | 5,208 | 3,720 | 8,936 | |
| 1936 | D | 5,544 | 2,494 | 8,102 | |
| 1932 | D | 5,133 | 2,354 | 7,595 | |
| 1928 | R | 2,169 | 3,141 | 5,318 | |
| 1924 | R | 1,775 | 2,823 | 4,819 | |
| 1920 | R | 1,318 | 2,627 | 3,964 | |
| 1916 | R | 1,078 | 1,606 | 2,706 | |
| 1912 | R | 895 | 912 | 2,064 | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Doña Ana County, home to Las Cruces and a student population centered on New Mexico State University, has voted Democratic in recent presidential cycles by mid-single to low-double-digit margins, driven by its roughly 68% Hispanic demographic majority.
The Democratic margin in Doña Ana County reached its widest at thirty-eight points in 1936. The margin in 2024 was ten points — still decisive.
Doña Ana County's loyalty is rooted in its place. Median household income of $56,848, a 41% non-Hispanic-white share, and a population of 224,266 together describe a community whose political habits are deeply settled. The county's voting pattern over the last decade is most similar to that of San Benito County and Kemper County.