| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 5,053 | 10,965 | 16,205 | |
| 2020 | R | 6,172 | 11,830 | 18,216 | |
| 2016 | R | 6,260 | 11,542 | 18,145 | |
| 2012 | R | 6,802 | 11,400 | 18,416 | |
| 2008 | R | 6,610 | 11,417 | 18,270 | |
| 2004 | R | 6,833 | 11,070 | 18,449 | |
| 2000 | R | 7,197 | 9,420 | 17,090 | |
| 1996 | D | 9,688 | 6,153 | 17,517 | |
| 1992 | D | 8,380 | 6,640 | 18,264 | |
| 1988 | R | 7,434 | 10,204 | 17,805 | |
| 1984 | R | 6,509 | 12,055 | 18,677 | |
| 1980 | R | 8,568 | 8,865 | 17,647 | |
| 1976 | R | 7,286 | 7,550 | 15,017 | |
| 1972 | R | 2,859 | 8,829 | 12,349 | |
| 1968 | D | 2,871 | 2,496 | 14,013 | |
| 1964 | D | 8,177 | 1,755 | 9,932 | |
| 1960 | R | 1,273 | 3,139 | 7,667 | |
| 1956 | R | 2,352 | 3,280 | 6,733 | |
| 1952 | D | 4,544 | 3,442 | 7,986 | |
| 1948 | D | 1,933 | 455 | 5,291 | |
| 1944 | D | 3,655 | 899 | 4,554 | |
| 1940 | D | 3,777 | 332 | 4,113 | |
| 1936 | D | 2,799 | 301 | 3,106 | |
| 1932 | D | 3,020 | 73 | 3,093 | |
| 1928 | D | 1,430 | 356 | 1,786 | |
| 1924 | D | 929 | 52 | 1,033 | |
| 1920 | D | 1,009 | 112 | 1,121 | |
| 1916 | D | 1,040 | 6 | 1,048 | |
| 1912 | D | 696 | 9 | 829 | |
| 1908 | D | 853 | 32 | 995 | |
| 1904 | D | 698 | 21 | 719 | |
| 1900 | D | 604 | 9 | 613 | |
| 1896 | D | 774 | 97 | 876 | |
| 1892 | D | 1,441 | 288 | 1,729 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Webster Parish sits in Louisiana's piney hills region, where a predominantly rural, working-class population has shifted decisively toward Republican margins exceeding 36 points in recent presidential cycles.
The unraveling was not abrupt. The Democratic margin in Webster Parish peaked at ninety-nine points in 1916; it narrowed steadily over the late twentieth century. The 2000 election delivered the county to the Republican party for the first time in many years, by a margin of thirteen points. By 2024, the margin had settled into deep Republican territory.
The economic and demographic context is severe. Webster Parish's median household income of $41,182 is among the lowest of any county in the United States; 23% of residents live below the federal poverty line. The county's voting pattern over the last decade is most similar to that of Concordia Parish and Catahoula Parish.
