| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 81,012 | 74,215 | 158,734 | |
| 2020 | D | 82,293 | 70,092 | 157,215 | |
| 2016 | D | 61,898 | 61,588 | 136,223 | |
| 2012 | R | 62,015 | 62,434 | 127,355 | |
| 2008 | D | 65,734 | 59,398 | 127,490 | |
| 2004 | R | 52,747 | 69,764 | 124,509 | |
| 2000 | R | 44,650 | 55,514 | 107,132 | |
| 1996 | R | 43,339 | 44,812 | 97,708 | |
| 1992 | R | 41,402 | 41,590 | 105,399 | |
| 1988 | R | 44,396 | 44,744 | 89,723 | |
| 1984 | R | 32,898 | 48,778 | 82,245 | |
| 1980 | R | 27,162 | 38,780 | 76,233 | |
| 1976 | R | 28,301 | 39,041 | 69,131 | |
| 1972 | R | 25,924 | 42,573 | 68,497 | |
| 1968 | R | 23,539 | 33,051 | 59,530 | |
| 1964 | D | 34,503 | 23,887 | 58,390 | |
| 1960 | R | 22,564 | 37,725 | 60,289 | |
| 1956 | R | 19,217 | 35,591 | 54,808 | |
| 1952 | R | 17,728 | 36,797 | 54,525 | |
| 1948 | R | 18,338 | 23,620 | 41,958 | |
| 1944 | R | 19,338 | 26,715 | 46,053 | |
| 1940 | R | 19,321 | 27,384 | 46,705 | |
| 1936 | D | 22,366 | 20,902 | 44,106 | |
| 1932 | R | 18,190 | 20,772 | 39,723 | |
| 1928 | R | 9,840 | 30,523 | 40,605 | |
| 1924 | R | 11,563 | 18,061 | 33,199 | |
| 1920 | R | 8,435 | 15,638 | 24,990 | |
| 1916 | D | 9,093 | 7,042 | 16,688 | |
| 1912 | D | 6,708 | 2,566 | 14,131 | |
| 1908 | D | 8,540 | 7,428 | 16,453 | |
| 1904 | R | 1,981 | 8,167 | 11,541 | |
| 1900 | R | 5,677 | 7,465 | 13,507 | |
| 1896 | R | 5,687 | 6,513 | 12,484 | |
| 1892 | D | 5,858 | 1,283 | 11,118 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Lancaster houses the state capital and the University of Nebraska–Lincoln, a combination that tilts its electorate left of the broader Plains baseline — posting a D+4.3 margin in 2024 against an otherwise deep-red statewide map.
The Democratic margin in Lancaster County has rarely exceeded forty-one points in modern history; the Republican margin has rarely exceeded fifty-four points. 2024 delivered the county to the Democratic candidate by four points.
Lancaster County's demographics resemble the country more than they resemble most counties. A 81% non-Hispanic-white share, a 12% poverty rate, and a median household income of $74,793 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Fresno County and Deschutes County.
