| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 151,628 | 165,924 | 325,994 | |
| 2020 | D | 193,025 | 164,464 | 364,917 | |
| 2016 | D | 141,341 | 124,049 | 287,062 | |
| 2012 | D | 129,129 | 124,490 | 259,697 | |
| 2008 | D | 136,706 | 131,015 | 273,452 | |
| 2004 | R | 103,154 | 141,988 | 247,463 | |
| 2000 | R | 95,059 | 117,342 | 220,835 | |
| 1996 | R | 94,448 | 98,813 | 208,393 | |
| 1992 | D | 92,418 | 89,137 | 219,161 | |
| 1988 | R | 92,635 | 94,835 | 189,870 | |
| 1984 | R | 86,315 | 104,757 | 192,936 | |
| 1980 | R | 65,254 | 82,515 | 161,386 | |
| 1976 | D | 74,958 | 72,533 | 150,805 | |
| 1972 | R | 72,682 | 79,051 | 156,719 | |
| 1968 | D | 65,153 | 59,901 | 137,396 | |
| 1964 | D | 89,375 | 46,792 | 136,308 | |
| 1960 | D | 72,164 | 57,930 | 130,702 | |
| 1956 | D | 67,234 | 51,611 | 119,115 | |
| 1952 | D | 54,541 | 52,025 | 107,376 | |
| 1948 | D | 47,762 | 30,379 | 81,665 | |
| 1944 | D | 40,769 | 22,668 | 63,862 | |
| 1940 | D | 48,866 | 21,079 | 70,750 | |
| 1936 | D | 42,859 | 11,545 | 55,126 | |
| 1932 | D | 32,528 | 12,134 | 46,537 | |
| 1928 | R | 16,884 | 20,687 | 38,098 | |
| 1924 | R | 4,610 | 15,635 | 35,527 | |
| 1920 | R | 9,613 | 14,621 | 26,413 | |
| 1916 | D | 14,241 | 11,707 | 28,508 | |
| 1912 | D | 8,891 | 0 | 20,696 | |
| 1908 | R | 4,743 | 6,384 | 12,545 | |
| 1904 | R | 2,815 | 4,929 | 8,836 | |
| 1900 | D | 3,590 | 3,585 | 7,573 | |
| 1896 | D | 3,790 | 2,686 | 6,679 | |
| 1892 | D | 3,453 | 3 | 8,153 | |
| 1888 | D | 2,822 | 2,461 | 5,492 | |
| 1884 | D | 1,704 | 1,314 | 3,137 | |
| 1880 | D | 1,133 | 613 | 1,754 | |
| 1876 | D | 968 | 338 | 1,306 |
Fresno County's mix of agricultural flatlands and a mid-size urban core produces competitive margins; the 2024 presidential result landed R+4.4, continuing a decade-long rightward drift driven partly by Latino voter realignment in farm-dependent communities.
The Democratic margin in Fresno County has rarely exceeded fifty-seven points in modern history; the Republican margin has rarely exceeded thirty-one points. 2024 delivered the county to the Republican candidate by four points.
Fresno County's demographics resemble the country more than they resemble most counties. A 36% non-Hispanic-white share, a 18% poverty rate, and a median household income of $74,201 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Merced County and Lancaster County.
