| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 135,672 | 143,439 | 286,066 | |
| 2020 | D | 153,881 | 141,134 | 297,451 | |
| 2016 | R | 115,249 | 126,071 | 253,537 | |
| 2012 | R | 100,563 | 125,279 | 228,647 | |
| 2008 | R | 112,275 | 132,331 | 246,916 | |
| 2004 | R | 98,066 | 135,241 | 235,154 | |
| 2000 | R | 88,039 | 111,066 | 206,508 | |
| 1996 | R | 81,092 | 95,830 | 195,745 | |
| 1992 | R | 67,593 | 108,431 | 209,232 | |
| 1988 | R | 58,721 | 127,420 | 187,249 | |
| 1984 | R | 53,201 | 137,719 | 191,504 | |
| 1980 | R | 48,965 | 105,260 | 173,604 | |
| 1976 | R | 63,749 | 105,921 | 172,373 | |
| 1972 | R | 50,937 | 113,469 | 166,434 | |
| 1968 | R | 52,398 | 85,512 | 148,062 | |
| 1964 | D | 73,684 | 55,024 | 128,913 | |
| 1960 | R | 42,698 | 75,039 | 117,883 | |
| 1956 | R | 19,503 | 76,571 | 96,469 | |
| 1952 | R | 23,662 | 62,847 | 86,629 | |
| 1948 | R | 18,864 | 42,558 | 62,574 | |
| 1944 | R | 21,454 | 39,732 | 61,372 | |
| 1940 | R | 24,698 | 39,720 | 64,612 | |
| 1936 | R | 24,978 | 32,365 | 57,943 | |
| 1932 | R | 20,117 | 31,481 | 53,202 | |
| 1928 | R | 15,188 | 33,189 | 48,559 | |
| 1924 | R | 8,042 | 24,812 | 35,655 | |
| 1920 | R | 7,256 | 20,686 | 28,931 | |
| 1916 | R | 6,798 | 8,530 | 15,728 | |
| 1912 | D | 5,628 | 3,329 | 14,046 | |
| 1908 | R | 5,026 | 9,089 | 14,862 | |
| 1904 | R | 4,768 | 8,201 | 14,102 | |
| 1900 | R | 5,793 | 7,739 | 14,207 | |
| 1896 | R | 4,936 | 8,190 | 13,951 | |
| 1892 | D | 5,837 | 5,725 | 12,372 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Morris County, a prosperous suburban enclave west of New York City, has shifted from reliably Republican to genuine battleground territory over the past decade, with its 2024 presidential margin landing at R+2.7 — the narrowest in recent memory.
The Democratic margin in Morris County has rarely exceeded sixteen points in modern history; the Republican margin has rarely exceeded fifty-nine points. 2024 delivered the county to the Republican candidate by three points.
Morris County's demographics resemble the country more than they resemble most counties. A 68% non-Hispanic-white share, a 5% poverty rate, and a median household income of $137,326 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Seminole County and Maricopa County.
