| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 980,016 | 1,051,531 | 2,061,574 | |
| 2020 | D | 1,040,774 | 995,665 | 2,076,086 | |
| 2016 | R | 702,907 | 747,361 | 1,567,834 | |
| 2012 | R | 602,288 | 749,885 | 1,380,959 | |
| 2008 | R | 602,166 | 746,448 | 1,364,962 | |
| 2004 | R | 504,849 | 679,455 | 1,194,961 | |
| 2000 | R | 386,683 | 479,967 | 901,699 | |
| 1996 | R | 363,991 | 386,015 | 817,432 | |
| 1992 | R | 285,457 | 360,049 | 876,832 | |
| 1988 | R | 230,952 | 442,337 | 681,518 | |
| 1984 | R | 154,833 | 411,902 | 572,273 | |
| 1980 | R | 119,752 | 316,287 | 486,834 | |
| 1976 | R | 144,613 | 258,262 | 418,841 | |
| 1972 | R | 95,135 | 244,593 | 353,000 | |
| 1968 | R | 86,204 | 162,262 | 274,651 | |
| 1964 | R | 122,042 | 143,114 | 265,326 | |
| 1960 | R | 86,834 | 127,090 | 214,059 | |
| 1956 | R | 54,010 | 92,140 | 146,341 | |
| 1952 | R | 50,285 | 77,249 | 127,534 | |
| 1948 | D | 40,498 | 36,585 | 78,992 | |
| 1944 | D | 32,197 | 24,853 | 57,258 | |
| 1940 | D | 35,055 | 22,610 | 58,079 | |
| 1936 | D | 32,031 | 13,671 | 47,610 | |
| 1932 | D | 28,601 | 15,086 | 44,280 | |
| 1928 | R | 12,146 | 20,089 | 32,269 | |
| 1924 | R | 9,177 | 10,611 | 23,758 | |
| 1920 | R | 8,825 | 11,336 | 20,161 | |
| 1916 | D | 7,634 | 5,747 | 14,640 | |
| 1912 | D | 2,606 | 642 | 5,669 | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Maricopa holds roughly 60% of Arizona's total population, making it the decisive variable in statewide races. Its 2024 presidential margin of R+3.5 reflects a suburban realignment that has compressed what were once double-digit Republican advantages.
The Democratic margin in Maricopa County has rarely exceeded thirty-nine points in modern history; the Republican margin has rarely exceeded forty-five points. 2024 delivered the county to the Republican candidate by three points.
Maricopa County's demographics resemble the country more than they resemble most counties. A 59% non-Hispanic-white share, a 11% poverty rate, and a median household income of $89,300 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Morris County and Lynchburg city.
