| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 16,664 | 19,574 | 37,023 | |
| 2020 | D | 18,048 | 17,097 | 36,363 | |
| 2016 | R | 14,792 | 17,982 | 35,657 | |
| 2012 | R | 15,948 | 19,806 | 36,448 | |
| 2008 | R | 16,269 | 17,638 | 34,341 | |
| 2004 | R | 11,727 | 14,400 | 26,340 | |
| 2000 | R | 10,374 | 12,518 | 23,506 | |
| 1996 | R | 10,281 | 11,441 | 23,012 | |
| 1992 | R | 9,587 | 12,518 | 24,969 | |
| 1988 | R | 8,279 | 15,323 | 23,926 | |
| 1984 | R | 8,542 | 18,047 | 26,772 | |
| 1980 | R | 7,783 | 15,245 | 24,417 | |
| 1976 | R | 8,227 | 14,564 | 23,804 | |
| 1972 | R | 1,485 | 5,229 | 6,891 | |
| 1968 | R | 4,305 | 9,943 | 18,299 | |
| 1964 | R | 6,758 | 10,044 | 16,834 | |
| 1960 | R | 4,961 | 7,271 | 12,256 | |
| 1956 | R | 3,362 | 6,806 | 10,502 | |
| 1952 | R | 3,848 | 7,090 | 10,949 | |
| 1948 | D | 2,480 | 2,373 | 6,747 | |
| 1944 | D | 4,302 | 2,396 | 6,713 | |
| 1940 | D | 4,656 | 1,966 | 6,631 | |
| 1936 | D | 3,697 | 1,373 | 5,092 | |
| 1932 | D | 3,656 | 1,200 | 4,936 | |
| 1928 | R | 1,987 | 2,730 | 4,717 | |
| 1924 | D | 2,086 | 606 | 2,820 | |
| 1920 | D | 2,096 | 609 | 2,731 | |
| 1916 | D | 1,465 | 353 | 1,842 | |
| 1912 | D | 1,487 | 111 | 1,840 | |
| 1908 | D | 962 | 473 | 1,449 | |
| 1904 | D | 995 | 292 | 1,301 | |
| 1900 | D | 1,081 | 660 | 1,753 | |
| 1896 | D | 1,657 | 1,647 | 3,367 | |
| 1892 | D | 2,422 | 1,358 | 3,811 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Lynchburg's presidential margin has narrowed notably over recent cycles, reflecting demographic shifts at Liberty University and a growing healthcare and education workforce that has gradually reshaped the electorate in this historically conservative independent city.
The Democratic margin in Lynchburg city has rarely exceeded seventy-five points in modern history; the Republican margin has rarely exceeded fifty-four points. 2024 delivered the county to the Republican candidate by eight points.
Lynchburg city's demographics resemble the country more than they resemble most counties. A 61% non-Hispanic-white share, a 19% poverty rate, and a median household income of $57,947 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Morris County and Hunterdon County.
