| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | D | 184,117 | 118,762 | 310,844 | |
| 2020 | D | 193,757 | 116,135 | 317,590 | |
| 2016 | D | 143,417 | 94,698 | 274,662 | |
| 2012 | D | 150,739 | 106,408 | 270,969 | |
| 2008 | D | 171,556 | 110,521 | 285,778 | |
| 2004 | D | 132,252 | 121,454 | 256,811 | |
| 2000 | D | 99,461 | 95,249 | 204,319 | |
| 1996 | D | 88,140 | 78,832 | 182,543 | |
| 1992 | D | 90,863 | 77,304 | 200,698 | |
| 1988 | R | 78,346 | 92,830 | 173,135 | |
| 1984 | R | 67,789 | 104,694 | 174,262 | |
| 1980 | R | 54,841 | 83,956 | 157,063 | |
| 1976 | R | 63,949 | 76,614 | 141,926 | |
| 1972 | R | 48,753 | 79,993 | 131,562 | |
| 1968 | R | 40,835 | 56,234 | 102,321 | |
| 1964 | D | 55,036 | 42,583 | 98,317 | |
| 1960 | R | 40,908 | 44,805 | 86,061 | |
| 1956 | R | 22,954 | 41,893 | 65,143 | |
| 1952 | R | 23,164 | 33,964 | 57,200 | |
| 1948 | D | 18,305 | 16,668 | 35,364 | |
| 1944 | D | 12,229 | 11,662 | 23,904 | |
| 1940 | D | 14,428 | 11,999 | 26,461 | |
| 1936 | D | 15,305 | 7,107 | 22,582 | |
| 1932 | D | 10,722 | 7,309 | 18,243 | |
| 1928 | R | 6,572 | 8,725 | 15,311 | |
| 1924 | R | 6,023 | 7,078 | 14,284 | |
| 1920 | R | 4,808 | 4,969 | 9,833 | |
| 1916 | R | 2,394 | 2,711 | 5,188 | |
| 1912 | D | 1,199 | 1,002 | 3,765 | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Home to roughly a quarter of New Mexico's residents, Bernalillo has voted Democratic by double-digit margins in recent presidential cycles, with its urban Albuquerque core driving turnout that shapes statewide outcomes.
The Democratic margin in Bernalillo County has been steady. It reached its modern peak at thirty-six points in 1936; the 2024 margin was twenty-one points, still in line with the county's long pattern.
Bernalillo County's political identity is inseparable from its demographic profile: a 49% non-Hispanic-white share, a median household income of $69,473, and the full diversity of a major metropolitan center. The county's voting pattern resembles other major urban centers most closely — Fredericksburg city and Santa Barbara County.
