| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 80,253 | 94,936 | 175,660 | |
| 2020 | R | 84,955 | 85,068 | 172,539 | |
| 2016 | R | 68,278 | 76,645 | 152,021 | |
| 2012 | D | 73,315 | 65,367 | 140,628 | |
| 2008 | D | 78,326 | 72,042 | 151,982 | |
| 2004 | R | 63,394 | 79,089 | 144,673 | |
| 2000 | R | 58,170 | 62,852 | 126,557 | |
| 1996 | D | 54,995 | 45,956 | 114,538 | |
| 1992 | R | 45,946 | 53,493 | 122,520 | |
| 1988 | R | 38,465 | 65,446 | 104,810 | |
| 1984 | R | 32,663 | 69,413 | 102,413 | |
| 1980 | R | 30,022 | 51,268 | 90,470 | |
| 1976 | R | 40,362 | 49,685 | 90,673 | |
| 1972 | R | 25,778 | 63,556 | 89,515 | |
| 1968 | R | 28,122 | 44,955 | 80,149 | |
| 1964 | D | 48,244 | 30,610 | 78,924 | |
| 1960 | R | 31,471 | 48,646 | 80,182 | |
| 1956 | R | 16,722 | 57,739 | 74,461 | |
| 1952 | R | 20,585 | 51,217 | 71,949 | |
| 1948 | R | 20,638 | 38,351 | 61,031 | |
| 1944 | R | 24,059 | 39,041 | 63,262 | |
| 1940 | R | 27,632 | 38,913 | 66,690 | |
| 1936 | R | 27,528 | 34,428 | 63,276 | |
| 1932 | R | 22,971 | 30,687 | 54,423 | |
| 1928 | R | 19,047 | 37,334 | 58,240 | |
| 1924 | R | 9,765 | 29,184 | 43,083 | |
| 1920 | R | 10,567 | 24,558 | 37,135 | |
| 1916 | R | 10,198 | 13,619 | 24,295 | |
| 1912 | R | 9,404 | 10,364 | 24,026 | |
| 1908 | R | 9,938 | 14,414 | 25,276 | |
| 1904 | R | 9,882 | 14,222 | 24,983 | |
| 1900 | R | 10,180 | 14,137 | 24,749 | |
| 1896 | R | 8,971 | 14,086 | 23,667 | |
| 1892 | R | 10,421 | 11,081 | 22,754 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Once a marginal swing county, Orange has moved consistently toward Republican presidential candidates since 2004, driven partly by an influx of transplants from New York City's suburbs and a large Orthodox Jewish community concentrated around Kiryas Joel.
The Democratic margin in Orange County has rarely exceeded twenty-two points in modern history; the Republican margin has rarely exceeded fifty-five points. 2024 delivered the county to the Republican candidate by eight points.
Orange County's demographics resemble the country more than they resemble most counties. A 62% non-Hispanic-white share, a 13% poverty rate, and a median household income of $97,178 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Warren County and Essex County.
