| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 2,988 | 4,847 | 7,925 | |
| 2020 | R | 3,471 | 4,544 | 8,126 | |
| 2016 | R | 3,128 | 3,950 | 7,289 | |
| 2012 | D | 3,750 | 3,569 | 7,457 | |
| 2008 | D | 3,489 | 3,428 | 6,994 | |
| 2004 | R | 2,789 | 3,185 | 6,027 | |
| 2000 | R | 2,561 | 2,738 | 5,454 | |
| 1996 | D | 2,374 | 1,974 | 4,850 | |
| 1992 | R | 2,193 | 2,368 | 5,103 | |
| 1988 | R | 1,941 | 2,481 | 4,471 | |
| 1984 | R | 1,879 | 2,627 | 4,580 | |
| 1980 | D | 1,933 | 1,864 | 3,923 | |
| 1976 | D | 2,179 | 1,487 | 3,758 | |
| 1972 | R | 1,186 | 2,107 | 3,352 | |
| 1968 | R | 984 | 1,027 | 3,204 | |
| 1964 | R | 1,182 | 1,547 | 2,733 | |
| 1960 | D | 947 | 765 | 1,724 | |
| 1956 | R | 648 | 751 | 1,721 | |
| 1952 | D | 919 | 811 | 1,741 | |
| 1948 | D | 728 | 354 | 1,267 | |
| 1944 | D | 723 | 286 | 1,012 | |
| 1940 | D | 829 | 289 | 1,123 | |
| 1936 | D | 945 | 273 | 1,220 | |
| 1932 | D | 870 | 204 | 1,090 | |
| 1928 | D | 599 | 579 | 1,178 | |
| 1924 | D | 623 | 213 | 851 | |
| 1920 | D | 749 | 311 | 1,062 | |
| 1916 | D | 625 | 181 | 814 | |
| 1912 | D | 603 | 97 | 810 | |
| 1908 | D | 676 | 333 | 1,011 | |
| 1904 | D | 595 | 405 | 1,008 | |
| 1900 | D | 942 | 922 | 1,878 | |
| 1896 | D | 1,247 | 1,199 | 2,478 | |
| 1892 | D | 1,269 | 1,052 | 2,495 | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Buckingham sits in Virginia's Southside Piedmont, where a declining population and an economy still tied to timber and agriculture correlate with some of the state's most consistent Republican presidential margins over the past decade.
The county's recent history is a story of close margins. The Democratic margin reached sixty-two points in 1912; the Republican margin reached twenty-seven points in 1972. Most other elections have been decided by single-digit points.
Buckingham County's demographics — a population of 16,976, a 62% non-Hispanic-white share, a median household income of $60,828 — situate the county close to national averages on several dimensions. The county's voting pattern over the last decade is most similar to that of Sandusky County and Ross County.
