| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| 2024 | R | 495 | 631 | 1,143 | |
| 2020 | R | 622 | 647 | 1,283 | |
| 2016 | R | 535 | 588 | 1,175 | |
| 2012 | D | 648 | 515 | 1,200 | |
| 2008 | D | 837 | 535 | 1,406 | |
| 2004 | D | 972 | 720 | 1,724 | |
| 2000 | D | 629 | 549 | 1,243 | |
| 1996 | D | 539 | 533 | 1,300 | |
| 1992 | R | 444 | 483 | 1,251 | |
| 1988 | D | 722 | 710 | 1,448 | |
| 1984 | R | 792 | 955 | 1,753 | |
| 1980 | R | 522 | 1,233 | 1,855 | |
| 1976 | D | 967 | 846 | 1,823 | |
| 1972 | R | 689 | 975 | 1,673 | |
| 1968 | R | 821 | 1,108 | 2,009 | |
| 1964 | D | 1,328 | 1,034 | 2,362 | |
| 1960 | R | 1,093 | 1,290 | 2,383 | |
| 1956 | R | 1,112 | 1,394 | 2,506 | |
| 1952 | R | 789 | 1,757 | 2,546 | |
| 1948 | D | 1,154 | 1,154 | 2,325 | |
| 1944 | R | 786 | 1,008 | 1,794 | |
| 1940 | R | 1,328 | 1,709 | 3,037 | |
| 1936 | D | 1,781 | 1,408 | 3,295 | |
| 1932 | D | 2,403 | 946 | 3,484 | |
| 1928 | R | 1,374 | 1,847 | 3,245 | |
| 1924 | R | 140 | 1,364 | 2,414 | |
| 1920 | R | 484 | 1,448 | 2,378 | |
| 1916 | R | 503 | 641 | 1,192 | |
| 1912 | D | 455 | 0 | 1,028 | |
| 1908 | — | — | — | — | |
| 1904 | — | — | — | — | |
| 1900 | — | — | — | — | |
| 1896 | — | — | — | — | |
| 1892 | — | — | — | — | |
| 1888 | — | — | — | — | |
| 1884 | — | — | — | — | |
| 1880 | — | — | — | — | |
| 1876 | — | — | — | — |
Corson County's electorate is roughly split between Native American communities on the Standing Rock Reservation and non-Native ranching households, a tension that produces competitive local races even as federal contests have trended toward double-digit Republican margins.
The Democratic margin in Corson County has rarely exceeded forty-four points in modern history; the Republican margin has rarely exceeded fifty-one points. 2024 delivered the county to the Republican candidate by twelve points.
Corson County's demographics resemble the country more than they resemble most counties. A 30% non-Hispanic-white share, a 44% poverty rate, and a median household income of $46,406 — all within the broad national range. The county's voting pattern over the last decade is most similar to that of Jefferson County and Ziebach County.
